Please visit our links above and donate what you can to these Organizations. The Men and Women of our Military services deserve nothing but the absolute best for their sacrifices. THANK YOU!!

Thursday, March 8, 2012

Our very loose 2012 Itinerary

Here is our itineray. We know it looks like crap on the blog but will be hidden soon enough. :)  We tried to upload it as a document but were foiled by the techno gremlins so here you go.  This will undoubtedly change so those of you wishing to meet us and hike a few days, please follow our progress on the blog and call us before you make final arrangements.  We would hate to miss you because we sped up or slowed down.   


Day Destination Comments Elevation mi/day Total Avg mi/day
1 Mon 19-Mar Hawk Mtn Shelter 3200 8.1 8.1 8.1
2 Tue 20-Mar Gooch Mountain Shelter 3000 7.7 15.8 7.9
3 Wed 21-Mar Lance Creek Camping, water 3300 8.5 24.3 8.1
4 Thu 22-Mar Neels Gap Mail to Walasi-Yi Center. Hostel $15pp. Pets outside 3125 7.4 31.7 7.9
5 Fri 23-Mar Low Gap Shelter 3050 11.5 43.2 8.6
6 Sat 24-Mar Blue Mountain Shlter Cold Winds 3900 7.3 50.5 8.4
7 Sun 25-Mar Tray Mtn Shelter 4200 8.1 58.6 8.4
8 Mon 26-Mar Hiawassee GA figure out sleep!!!! Mulls motel accept dogs but 11 miles away. Call hostel 3 miles 2675 11 69.6 8.7
9 Tue 27-Mar Muskrat Shelter NC Tough climb up from Dick's Creek Gap; enter North Carolina 4600 11.8 81.4 9.0
10 Wed 28-Mar Carter Gap Shelters 4540 12.5 93.9 9.4
11 Thu 29-Mar Rock Gap Shelter 3760 12.1 106 9.6
12 Fri 30-Mar Winding Stair Gap Franklin 8th annual hiker bash 30-31st. Resers made at sapphire inn on 7 Feb at 10329am for the 30th and 31st $65/ngt including pets CANX at Budget inn reservations made 7 feb at 1018. pets $15. shuttle nlt 1100…be at gap by then! 3770 3.8 109.8 9.2
13 Sat 31-Mar NO HIKE DAY! 3770 0 109.8 8.4
14 Sun 01-Apr Wayah Shelter 5200 11 120.8 8.6
15 Mon 02-Apr Wesser Bald Shelter or press through to NOC 4115 10.6 131.4 8.8
16 Tue 03-Apr Sassafrass Gap Shelter Stop at NOC for lunch and resupply (5.7mi). Call Lida!! 4330 12.6 144 9.0
17 Wed 04-Apr Brown Fork Gap Shelter 3800 9.1 153.1 9.0
18 Thu 05-Apr Fontana Dam NC Hike Inn - Jeff vey nice! Fill out park permit. Call Lida. Jeff knows her. May pick up there 1810 11.6 164.7 9.2
19 Fri 06-Apr Mollies Ridge Shelter Great Smokey Mountains. Long climb up 4570 12.1 176.8 9.3
20 Sat 07-Apr Derrick Knob Shelter 4880 12 188.8 9.4
21 Sun 08-Apr Mt. Collins Shelter 5870 13.5 202.3 9.6
22 Mon 09-Apr Pecks corner Shelter 5280 14.9 217.2 9.9
23 Tue 10-Apr Cosby Knob Shelter NC 4700 12.9 230.1 10.0
24 Wed 11-Apr Green Corner Rd TN Standing Bear Hostel. Mail drop. Get Boys :) 1800 10.9 241 10.0
25 Thu 12-Apr Roaring Fork Shelter 3950 14.9 255.9 10.2
26 Fri 13-Apr Walnut Mtn Shelter or press through to deer park shelter 4260 4.7 260.6 10.0
27 Sat 14-Apr Hot Springs, NC PO, Outfitter, grocery 1326 13.3 273.9 10.1
28 Sun 15-Apr Spring Mtn Shelter 3300 11 284.9 10.2
29 Mon 16-Apr Jerry Cabin Shelter 4150 15.4 300.3 10.4
30 Tue 17-Apr Big Flat Camp or press to Hogback Ridge Shelter 4160 12.5 312.8 10.4
31 Wed 18-Apr Bald Mtn Shelter 5100 12.3 325.1 10.5
32 Thu 19-Apr Nolichucky Hostel Erwin TN. Dog Friendly 1700 16.9 342 10.7
33 Fri 20-Apr Cherry Gap Shelter 3900 17 359 10.9
34 Sat 21-Apr Clyde Smith Shelter 4400 9.2 368.2 10.8
35 Sun 22-Apr Overmountain Shelter TN 4550 14.5 382.7 10.9
36 Mon 23-Apr Mtn Harbor Hostel Resupply in Roan Mtn 2895 9.2 391.9 10.9
37 Tue 24-Apr Mountaineer Falls Shelter 3470 8.8 400.7 10.8
38 Wed 25-Apr Moreland Gap Shelter 3815 9.6 410.3 10.8
39 Thu 26-Apr Laurel Fork Shelter 2450 7.9 418.2 10.7
40 Fri 27-Apr Creekside Chalet. PF Hampton Tenn 1990 6.8 425 10.6
41 Sat 28-Apr Iron Mtn Shelter 4125 15.8 440.8 10.8
42 Sun 29-Apr Abingdon Gap Shelter TN 3785 15.9 456.7 10.9
43 Mon 30-Apr Rubys Rest PF w/fenced yard Damascus VA 1928 10.2 466.9 10.9
44 Tue 01-May NO HIKE DAY! 1928 0 466.9 10.6
45 Wed 02-May Saunders Shelter 3310 9.4 476.3 10.6
46 Thu 03-May Lost Mtn Shelter 3360 6.4 482.7 10.5
47 Fri 04-May Thomas Knob Shelter High exposed shelter-be prepared for cold 5400 12.2 494.9 10.5
48 Sat 05-May Grayson Highland state park Off the path 5 mi. tent site and showers 4460 5.1 500 10.4
49 Sun 06-May Old Orchard Shelter Take your time on this scenic stretch 4050 5.9 505.9 10.3
50 Mon 07-May Babtist Church Troutdale, VA 3300 10.2 516.1 10.3
51 Tue 08-May Partnership Shelter Showers-Pizza Hut Delivery-Phone 3360 14.5 530.6 10.4
52 Wed 09-May Davis Path Campsite old shelter site w/privy 2840 14.3 544.9 10.5
53 Thu 10-May Knot Maul Branch Shelter 2880 11.2 556.1 10.5
54 Fri 11-May Davis Farm Campsite 3850 16.1 572.2 10.6
55 Sat 12-May Big Walker Motel - PF Bland, Va 2900 14.7 586.9 10.7
56 Sun 13-May Jenny Knob Shelter Unreliable water source-fill up in Bland 2800 12.1 599 10.7
57 Mon 14-May Wapiti trail shelter 2640 14.2 613.2 10.8
58 Tue 15-May Woodshole Hostel - PF Surgar Run Gap - Cool Cabins 3540 6.2 619.4 10.7
59 Wed 16-May Rendezvous Motel-PF on trail Pearisburg, Va 1650 10.4 629.8 10.7
60 Thu 17-May Symms Gap meadow has spots for camping 3320 11.9 641.7 10.7
61 Fri 18-May Bailey Gap Shelter 3525 11.3 653 10.7
62 Sat 19-May Huffman House B&B Sinking creek valley. Reservations required 2200 17.1 670.1 10.8
63 Sun 20-May Niday Shelter 1800 9.9 680 10.8
64 Mon 21-May Pines Hostel North Mtn Trail 1810 16.8 696.8 10.9
65 Tue 22-May Campbell Shelter Just past McAfee Knob - great view! 2580 10.3 707.1 10.9
66 Wed 23-May PA lodging avail Cloverdale Va - mail ahead winter gear 1350 15.4 722.5 10.9
67 Thu 24-May Wilson Creek Shelter 1830 11.2 733.7 11.0
68 Fri 25-May Cove Mtn Shelter or jennings creek camp site 1925 13.8 747.5 11.0
69 Sat 26-May Cornelius Creek Shelter 3145 11.9 759.4 11.0
70 Sun 27-May Wildwood campground Big Island, Va 680 19.9 779.3 11.1
71 Mon 28-May Punchbowl Shelter 2500 10.5 789.8 11.1
72 Tue 29-May Cow Camp gap Shelter 3160 15.1 804.9 11.2
73 Wed 30-May Montebello Camp & Fish Spy rock rd, Montebello 3454 12.5 817.4 11.2
74 Thu 31-May Harpers Creek Shelter 1800 11.9 829.3 11.2
75 Fri 01-Jun Tenting Humpback Mtn no w 3250 15.5 844.8 11.3
76 Sat 02-Jun Numerous PF lodge Wayneboro get ride from Vis Cntr 1902 11.5 856.3 11.3
77 Sun 03-Jun Black Rock Hut Shenandoah Park? 2645 20 876.3 11.4
78 Mon 04-Jun Pinefield Hut Loft Mountain Campground for food 2430 13.2 889.5 11.4
79 Tue 05-Jun Country View motel Skyline Drive ? Maybe just camp 2367 11.6 901.1 11.4
80 Wed 06-Jun Big Meadows lodge PF Reservation required! 3500 17 918.1 11.5
81 Thu 07-Jun Byrds Nest shelter 3290 14.4 932.5 11.5
82 Fri 08-Jun Mathews Arm Campground primative - No showers so why pay? 3400 13.9 946.4 11.5
83 Sat 09-Jun Front Royal Hostel Compton gap trail 2350 13.2 959.6 11.6
84 Sun 10-Jun Manassas gap shelter 1655 14.5 974.1 11.6
85 Mon 11-Jun Rod Hollow Shelter 840 12.9 987 11.6
86 Tue 12-Jun Blackburn trail Center Camping basic shower 1650 17.8 1004.8 11.7
87 Wed 13-Jun Numerous PF Harpers Ferry 312 11.8 1016.6 11.7
88 Thu 14-Jun NO HIKE DAY! 312 0 1016.6 11.6
89 Fri 15-Jun Rocky Run shelter 970 16.1 1032.7 11.6
90 Sat 16-Jun Ensign Cowall shelter 1430 15.7 1048.4 11.6
91 Sun 17-Jun Call confirm lodging is PF Blue Ridge Summit Pa 1200 12.4 1060.8 11.7
92 Mon 18-Jun Rocky Mountain Shelter Shelter 1520 12.3 1073.1 11.7
93 Tue 19-Jun Birch Run Shelter Groceries/Restaurant? 1795 13 1086.1 11.7
94 Wed 20-Jun Pine Grove Furnace St Park Mid way point :)/AT Museum 850 9.9 1096 11.7
95 Thu 21-Jun Alec Kennedy Shelter 850 15.3 1111.3 11.7
96 Fri 22-Jun Darlington Shelter 1170 18.2 1129.5 11.8
97 Sat 23-Jun Duncannon Doyle Hotel PF! :) Legendary C,S,L shuttle 385 11.4 1140.9 11.8
98 Sun 24-Jun Peter's Mountain Shelter 970 11.2 1152.1 11.8
99 Mon 25-Jun Rausch Gap Shelter 970 18 1170.1 11.8
100 Tue 26-Jun Bethel S, PO, L 3m, Animal Clinic, Shuttle 1460 17.5 1187.6 11.9
101 Wed 27-Jun Eagles Nest Shelter 1510 15.1 1202.7 11.9
102 Thu 28-Jun Port Clinton short resupply - 3 towns in next area if needed 400 8.6 1211.3 11.9
103 Fri 29-Jun Eckville Shelter Hikers Center , Solar Shower 535 15.2 1226.5 11.9
104 Sat 30-Jun New Tripoli Campsite Hotels poss 1400 13.3 1239.8 11.9
105 Sun 01-Jul George Outerbridge Shelter Near towns - Call re dogs 1000 10.9 1250.7 11.9
106 Mon 02-Jul Leroy A Smith Shelter Towns on way if need to stop earlier 1410 16.7 1267.4 12.0
107 Tue 03-Jul Wind Gap, PA 1m pet friendly shelter 980 4.6 1272 11.9
108 Wed 04-Jul Delaware Water Gap Pa Shelters, Showers etc 400 15.6 1287.6 11.9
109 Thu 05-Jul Mohican Outdoor Center Bunks or camping. Meals available but little supplies. Enjoy short day; scenic trail, Sunfish Pond. 1150 10.5 1298.1 11.9
110 Fri 06-Jul Brink Road Shelter bears are active here :) 1110 14.3 1312.4 11.9
111 Sat 07-Jul Mashipacong Shelter No Water, bears are active 1425 12.4 1324.8 11.9
112 Sun 08-Jul High Point St Park HQ Rangers hold packages, PF Lodging 1500 5.5 1330.3 11.9
113 Mon 09-Jul Pochuck Mtn Shelter no camping 840 14.1 1344.4 11.9
114 Tue 10-Jul Wawayanda shelter 1200 11.5 1355.9 11.9
115 Wed 11-Jul Wildcat shelter 1180 12.1 1368 11.9
116 Thu 12-Jul Staying w/ Russ Schechtman Near NY 17 Southfields NY 550 9.9 1377.9 11.9
117 Fri 13-Jul West Mtn Shelter 1240 12.8 1390.7 11.9
118 Sat 14-Jul Graymoor Spiritual Life Ctr shower 550 13.4 1404.1 11.9
119 Sun 15-Jul Clarence Fahnestock State park Shower, free camping 920 11.8 1415.9 11.9
120 Mon 16-Jul Morgan stewart shelter 1230 16 1431.9 11.9
121 Tue 17-Jul Appalachian Trail RR shower 480 10.9 1442.8 11.9
122 Wed 18-Jul Hoyt Rd Wingdale NY 400 6.9 1449.7 11.9
123 Thu 19-Jul Mt. Algo Shelter 0.3mi from road to Kent CT, town in day for resupply, laundry, meals, expensive lodging 655 11.2 1460.9 11.9
124 Fri 20-Jul Pine Knob loop trail 760 13.5 1474.4 11.9
125 Sat 21-Jul Salisbury, Ct 700 19.5 1493.9 12.0
126 Sun 22-Jul Race Brook Falls trail camping 1950 12.3 1506.2 12.0
127 Mon 23-Jul Tom Leonard Shelter 1540 16.2 1522.4 12.0
128 Tue 24-Jul Upper Goose Pond Cabin pick up resupply berkshire lakeside lodge 1483 21.1 1543.5 12.1
129 Wed 25-Jul October Mtn Shelter 1930 8.8 1552.3 12.0
130 Thu 26-Jul Shamrock Village Inn PF Dalton, MA great trail town 1200 11.8 1564.1 12.0
131 Fri 27-Jul Mark Noepel Shelter 2750 13.9 1578 12.0
132 Sat 28-Jul Willows Motel, Williamstown, Ma PF must go up and over Mt. Greylock. Big supermarket neat MA Rt 2 660 9.6 1587.6 12.0
133 Sun 29-Jul Congdon Shelter Enter VT, join Long Trail 2060 14.1 1601.7 12.0
134 Mon 30-Jul Goddard Shelter Steep descent to / climb up from Rte 9 3540 14.4 1616.1 12.1
135 Tue 31-Jul Stratton Pond Shelter 2565 19.3 1635.4 12.1
136 Wed 01-Aug Find PF Hotel Manchester Center, VT 1840 10.7 1646.1 12.1
137 Thu 02-Aug Lost Pond Shelter 2150 14.8 1660.9 12.1
138 Fri 03-Aug Minerva Hinchey Shelter 1605 14.9 1675.8 12.1
139 Sat 04-Aug Governor Clement Shelter 1900 9.5 1685.3 12.1
140 Sun 05-Aug Inn at Long Trail WOOHOO!! Rutland VT 1880 10.6 1695.9 12.1
141 Mon 06-Aug Stony Brook Shelter 1760 10 1705.9 12.1
142 Tue 07-Aug Winturri Shelter 1910 9.9 1715.8 12.1
143 Wed 08-Aug Thistle Hill Shelter 1480 11.6 1727.4 12.1
144 Thu 09-Aug Chieftain Motor Inn PF Hanover NH - Get Winter gear! 520 14.6 1742 12.1
145 Fri 10-Aug Moose Mtn Shelter 1850 11 1753 12.1
146 Sat 11-Aug Hexacuba Shelter 1980 17.7 1770.7 12.1
147 Sun 12-Aug Hikers Welcome Hostel Glencliff, NH 1000 14.6 1785.3 12.1
148 Mon 13-Aug Beaver Brook Shelter 3750 8 1793.3 12.1
149 Tue 14-Aug Kinsman Pond Shelter 3750 13 1806.3 12.1
150 Wed 15-Aug Garfield Ridge Shelter 3900 15.1 1821.4 12.1
151 Thu 16-Aug Dry river campgrnd call PF? Crawford Notch 1277 17.4 1838.8 12.2
152 Fri 17-Aug Hermit Lake Shelter Mt Washington no dogs? 6288 12.5 1851.3 12.2
153 Sat 18-Aug Valley Way or Osgood Tent Osgood 3 miles off trail 2540 8.7 1860 12.2
154 Sun 19-Aug Carter Notch Hut Resupply at Pinkham Notch Vistor Center 3350 10.7 1870.7 12.1
155 Mon 20-Aug White Birches Camping Park - PF Hostel private cabins avail Gorham NH 780 15.2 1885.9 12.2
156 Tue 21-Aug Gentian Pond Shelter 2166 11.8 1897.7 12.2
157 Wed 22-Aug Full Goose Shelter Maine 3030 9.6 1907.3 12.1
158 Thu 23-Aug Baldpate Lean-to 2645 12 1919.3 12.1
159 Fri 24-Aug Pine Ellis Hiking Lodge Andover 8 Miles east 1500 8 1927.3 12.1
160 Sat 25-Aug South Arm Campground South Arm rd 3.5m west 1410 10.1 1937.4 12.1
161 Sun 26-Aug Bemis Mtn Lean-to 2790 8.7 1946.1 12.1
162 Mon 27-Aug Sabbath Day Lean-to excellent swimming beach 2390 8.3 1954.4 12.1
163 Tue 28-Aug Numerous Hotels or Piazza Rock Lean-to Rangeley ME, 9m W but Big supermarkets 1700 9.4 1963.8 12.0
164 Wed 29-Aug Redington Stream Campsite Climb the Saddleback peaks 4040 8 1971.8 12.0
165 Thu 30-Aug Spalding Mtn Lean-to Walk to summit of Sugarloaf 4000 10.7 1982.5 12.0
166 Fri 31-Aug White Wolf Inn Stratton ME 1450 13.5 1996 12.0
167 Sat 01-Sep Little Bigelow lean-to 1760 15.3 2011.3 12.0
168 Sun 02-Sep West carry Lean-to 1340 7.7 2019 12.0
169 Mon 03-Sep Pierce pond Lean-to Ferry crossing! Watch time 1150 10 2029 12.0
170 Tue 04-Sep numerous options Caratunk 520 4 2033 12.0
171 Wed 05-Sep Bald Mtn Brook Lean-to 1280 14.7 2047.7 12.0
172 Thu 06-Sep Horseshoe Canyon Lean-to 880 13 2060.7 12.0
173 Fri 07-Sep Shaws lodging PF Monson, Call Connie at Kennel with ETA 1215 9 2069.7 12.0
174 Sat 08-Sep Long Pond Stream Lean-to Enter 100 mi wilderness 930 15.1 2084.8 12.0
175 Sun 09-Sep Chairback Gap Lean-to 2000 10.9 2095.7 12.0
176 Mon 10-Sep Carl A. Newhall Lean-to Add 5.2m Gulf Hagas loop trail-recommended 1840 9.9 2105.6 12.0
177 Tue 11-Sep East Branch Lean-to 1240 10.8 2116.4 12.0
178 Wed 12-Sep Cooper Brook Falls Lean-to First 5.8 mi to top of White Cap Mtn is last significant climb until Katahdin. Picturesque 910 8.1 2124.5 11.9
179 Thu 13-Sep White house Landing Logging Rd 580 13.7 2138.2 11.9
180 Fri 14-Sep Rainbow Stream Lean-to 1005 15.9 2154.1 12.0
181 Sat 15-Sep Campground Abol Bridge, Kennel the boys. Sign up for the Birches-retricted to thru hikers 588 15 2169.1 12.0
182 Sun 16-Sep The Birches Lean-to 1080 9.9 2179 12.0
183 Mon 17-Sep Mount Katahdin WOOHOO!!! 5268 5.2 2184.2 11.9

No comments:

Post a Comment