Scott, a recently retired US Air Force Lt Col and Vicki, a British MSc Wildlife Management and Conservation graduate from Uni of Reading, UK along with their two golden retrievers, Mojo and Skye, will be thru-hiking the epic Appalachian Trail, Americas oldest and most famous hiking trail. We will take 6-7months to hike the 2180 scenic miles crossing 14 States along the east coast, raising money along the way for two very important charities US Wounded Warrior Project and UK Help for Heroes
The Men and Women of our Military services deserve nothing but the best for their sacrifices.
Please visit our links above and donate what you can to these Organizations. The Men and Women of our Military services deserve nothing but the absolute best for their sacrifices. THANK YOU!!
Saturday, March 31, 2012
Day 11-13 First 100 complete!
Day 11, 12.1 miles, Rock Gap Shelter. Big day today as we crossed our 100 mile mark. It was of course at the top of a steep incline on top of Albert Mountain. The fire tower on top was at mile marker 100.1. Beautiful 360 degree views so an excellent place for lunch and to celebrate our first 100. I've posted a few photos on facebook if interested. It was then a relatively easy 6 miles to the shelter. Approx 1 mile from the shelter we were surprised with a bit more trail magic..."Ginger Snap" had rigged a storage container full of cakes and cookies hanging from a tree over the trail. It was an excellent surprise...thank you Ginger Snap! We are only doing four miles tomorrow and then heading into Franklin NC. As we are so close to town "30 Pack" , "Trucker", and "Mac" hiked into town and brought back burgers, hotdogs and beer for dinner followed by a bonfire and the band was in full swing. Good warm up for what should be an excellent weekend as Franklin is hosting the 8th annual Hikers Bash. Thanks to a bit of planning I was able to make reservations at the hotel hosting the party. I now have a full room and so far only two on the floor...we will probably add a few when we get there. :) Planning our first "zero" day on Saturday to rest the body, heal the blisters and enjoy the hiker bash weekend.
Day 12, 3.8 miles, Franklin NC. Easy peasy morning walking to the road. Got a shuttle into Franklin and checked into the hotel. Almost an issue when I got here...as you can imagine I was pretty through planning this trip. I made reservations a month ago and tried calling a few days ago to confirm. You guessed it...no reservation when I got here. It's their big weekend so no rooms. I pulled out my notes and gave them the name, date and time I called. It was the lady behind the counter so she apologized and I got the "cabin" over looking the parking lot. We had 12 in the living room last night playing guitars and having a great time before we went to a bar down the road. I have no idea how many slept in here but it was no less than seven...so it worked out well. :)
Day 13, Zero Day. Still in Franklin. Did laundry and resupplied with food. We are all now just relaxing and figuring out what to do with ourselves. Its kind of strange not doing anything. Most things revolve around when we will eat next so we are waiting for meal time. :) the humane society came by while I was doing laundry and gave the boys some food and treats. It was very nice but not sure what to do with all the food. We will hit the trail in the AM so will send the next update somewhere in the woods.
Wednesday, March 28, 2012
Day 9-10, 27-28 March 93.3 of 2184 miles complete
Day 9, 11.8 miles, Muskrat Creek Shelter, North Carolina! Goodbye Georgia, thank you for the memories and HELLO North Carolina! The folks is Hiawassee were great so happy I stopped there. I was able to send 6 pounds of stuff back... the big item was my fully functioning kitchen suite. I downsized to a stove and fuel system that weighs less than just my stove did so i am happy...more stuff coming your way Mom. :) got on the trail at 1120am which is a bit late but had to wait for a ride back to the trailhead. The group is still pretty much together...a few have camped at different sites but we will meet up in the next few days. Today was pretty much all uphill. It was nice to cross into our second state but NC welcomes you with a 3 mile straight uphill climb to the shelter after you just did nearly 9...I guess she wants to make a statement...which she did. Beautiful views but you have to work for them. I've averaged 9 miles a day through Georgia which is a very comfortable start. I have met a few doing 20miles a day which I think is crazy. It's not a race and I'm just enjoying the walk and the company.
A few wildlife encounters i forgot to mention. The boys are doing great and sniff just about everything...except for the snake in the trail they walked over Which then slid under my boot. I think it was just a big garder snake but it got my attention. There have been a few bears in the camp but nothing serious. They one in our camp came up to the privy when one of the guys was using it. There was a scream and the bear took off. The guy said (paraphrasing) "thank goodness i was on the privy cause he scared the poop out of me!"...very very funny indeed. With the dogs around our group doesn't even worry about it and so far so good.
Plan for tomorrow is a 12+ mile day but looks like a little friendlier terrain...we shall see. :)
Day 10, 12.5 miles Carter Gap Shelter. The terrain was indeed much nicer today. Only one 2.5 mile gentle up hill section so seemed fairly easy compared to yesterday. Not much to report really so i will keep this short...wake up, break camp, walk, set up camp, cook, sleep...pretty simple day. :)
Monday, March 26, 2012
Day 8 26 Mar 69.6 of 2184 complete
Day 8 11.0 miles, Hiawassee Budget Inn. Excellent day. Up early as you may have seen the sunrise photo on Facebook. I wanted to make it into town relatively early so made good time doing the 11 miles in 5.5 hours. I was expecting the group i am hiking with to catch up but I was feeling good. I am obviously getting my hiking legs and getting back into shape so besides a few blisters all is working well. I was at the road awaiting the hotel shuttle when a very nice elderly couple offered to drive me and the boys into town which was very much appreciated...Thank you Fred and Pricilla! It worked very well as I was showered and had my laundry done before the guys I'm with made it in on the shuttle. We all resupplied at an ingles down the road so am all set for the next four days. I will be mailing more things home tomorrow as the downsizing continues. Then a shuttle back to the trail at 1100. The plan is 11miles so will be entering North Carolina tomorrow.
Sunday, March 25, 2012
Day 7 25 Mar 58.4 of 2184 complete
Day 7 8.1 miles Tray Mountain Shelter. Apparently we had hail along with the rain and wind last night but made it through and awoke to a beautiful morning. Pretty straight forward hiking day but did climb over two mountains...6000 vertical feet total I was told so earned my dinner. Early night as we are heading into Hiawassee tomorrow and want to get there in time to resupply. It's a 11.5 mile hike and then 11 miles into town so an early start is in order...yes we will get rides from the trail into town.
Saturday, March 24, 2012
Day 5-6 23-24 March 50.3 of 2184 miles complete
Day 5 Whitley Gap shelter 7.7 miles. Up at Neels Gap and bought supplies for next four days. I also sent home a few items that I have found I am not using. When I left my pack weighed 53 pounds including water. I was surprised as i thought I was sub 50. Makes me think I above 60 lbs on the first day...that's nutty. I think I will downsize my stove at the next stop to help the weight. It poured all day but walking in the rain is not really a problem for some reason...kind of refreshing. Besides, knowing that "BirdShooter" was going to meet me with a little "Trail magic" made it easier to bear...like the pun:). By the way Trail Magic is when some stranger shows up unexpectedly with treats...gatorade, pizza, donuts, etc. Well BirdShooter's trail magic was beer.
I think here I need to introduce the group of Merry travelers I have hooked up with. Everyone has trail names so I will just go with those. It's three individuals, myself, trail Name Zip as I was told bring one if you have one, "Redneck Gumby" as she Only has one green shirt and is from Tennessee, and "Walk-n-Eats" because when I asked if he as a name he said "nope, I haven't done anything stupid, all I do is walk and eat". So I called him that...turns out he is one eighth native American so it's perfect. We also have two guys who started with way to much stuff so we called one "Mattress Pad" because he was actually carrying them and his buddy "Atlas" as he was carrying the weight of the world on his shoulders. They got rid of a lot of stuff but they kept their guitar and ukellae. Another two are "Puddle Jumper", pretty self explanatory and "Tree Piper" as he is packing his 3 foot wood flute. The instruments are awesome and they improvise a jam session every night withbus on drums etc We call ourselves the "Off the beat and trail Band". There are always more who come and go but we have all camped together every night.
So, I knew BirdShooter was meeting me at a shelter 1.2 miles off the trail but I asked if anyone wanted to join and all six said yes. So we hiked through solid rain for 7.7 miles, got to the shelter and set up. The rain broke and BirdShooter walked into camp with a 12 pack and some whiskey. The 12 pack didn't last very long so BirdShooter, MattresPad and a new random guy who was by himself offered to walk 2 miles back to the car and go get more. They came back a few hours later with two 30 packs...new solo guy is now called "30 Pack" and he has joined our merry group. Also wandering into our camp was Spam, Casanova, and Saph. Needless to say it was an very festive evening. Around the campfire BirdShooter took some video of the jam session and will post it on his web page at some point.
Day 6 13.3 miles Blue Mountain Shelter. Thanks to the fresh mountain air we all woke up feeling surprisingly well. Had some breakfast and we all decided to have our first big day. BirdShooter had one last bit of trail magic in the form of Gatorade and chocolate donuts for us at his car...very very nice. Thanks again BirdShooter!! The rest of the day was just walking. A bit easier terrain so managed 5 miles in two hours at one point. Everyone from last night made it here by 6pm. We figured at this rate we are going to en up like Forrest Gump and walk into Maine with 300 people behind us. :).
The boys are doing great and seem to love it. I do not know how to upload photos to the blog from my iPhone but I did upload some to my face book if you are interested. We will be in Hiawassee
In two days if anyone is interested in hanging out at a budget in on a Monday. :)
13 June, Photo added...We did not realize it at the time, but this was the 1st day of the "Wolf Pack". From Left to Right...Zip (Papa Wolf), BirdShooter, MattressPad (The Big Bad Wolf), Atlas (WolfMan), Gumby, Queen of the Wolf Pack, 30 Pack (Fire Wolf), Puddle Jumper, Casanova (Night Wolf), Walk-N-Eats (Hungry Wolf), Bottom Row Trucker (Red Wolf and Safety Wolf), Spam (Wolf Meat)
Thursday, March 22, 2012
Day 4 22 March 32 of 2184 complete
Day 4 7.7 miles Neels Gap. First day we were rained on but after 3 days without a shower i was ok with it. It felt like i was hiking in the Highlands...beautiful mountains but basically walking in mist, rain and fog so not much of a view. We did go over Blood Mountain which has the AT's oldest shelter made out of stone on top of the mountain...very nice. Did not stay the night as there is a lot of bear activity so you are required a bear canister...which none of us have. Nice to see though. Came down the mountain to the wonderful stone hostel and outfitters. Great place with a great staff. A local church brought up spaghetti and salad for everyone and then we sat outside playing music...not a bad Thursday. Vicki worked her magic so my water purifier and water bladders were here waiting so that has made my day as well. Tomorrow BirdShooter (see previous post) is meeting me on the trail and has offered to bring some refreshing beverages so that will be great. Not sure the next signal I'll get so see you all at some point. :)
Wednesday, March 21, 2012
Day 3 21 March 24.3 of 2184 complete
Day 3 8.5 miles Lance Creek Campsite. Today was a good day! Only two smallish mountains to climb so seemed a walk in the parked compared to yesterday. I also realize that my kit and my body of come to an agreement...my left boot and foot are still in negotiations but my shoulders and backpack have come to a very agreeable compromise. Is does not hurt that I have less food and weight but I think everything is getting broken in nicely. The boys are having no issue with their packs and are loving it. Everyone loves them which is a big relief. Tomorrow we head into Neels Gap for resupply, laundry and a shower...baby wipes can only do so much
Day 2, 20 March 15.9 of 2184 complete
20 March 7.7 Gooch Gap Shelter stayed in Tent - day two was a pretty good day but was really tough. Three mountains to go up and over let me know this was for real. :) It took me 6hrs 20 mins to cover the same distance I did yesterday in 4+15. Still beats working for a living and the views from the top of the mountains were amazing...I saw a lot of the views as i was taking a break every few steps. One hiccup this morning was that my water purifier did not work. It uses UV light and mine was defective out of the box. Wanting to save the battery I did not check it...don't do that. Fortunately other folks let me use there's which was great. The problem is that that I hike alone and the boys and I ran out of water approx 1.5 miles from a creek...not good at all. Fortunately there was folks taking a break at the creek so we were good into the camp site another 2 miles a head. Thankfully I have a signal here so was able to contact Vicki and she has a replacement meeting me in two days. I'm good for water until then as there is basically a group of about 20 of us staying at the same shelters. We all go at different paces but we all meet up in the same spot. Needless to say, I will be buying iodine tablets ASAP as a backup
Day 1, 19 March, 8.2 of 2184 miles complete.
19 March 8.2miles Hawk Mtn Shelter - Day one on the trail was AWESOME...even though I spent the last four miles singing "it's heavy and I know it wiggle wiggle wiggle" as my pack was topping out at approx 55lbs which is pretty heavy for 8+ trail miles...but all good. Had a nice drive to the trailhead accompanied by my sister, Mom and her friend, my aunt and her husband and brother in law. To get to the start of the trail we had to actually backtrack one mile. Everyone made the hike so I made the first official mile with family which was great. The rest of the day next 7.2 miles was just getting used to the pack and plodding along. The boys got used to their packs pretty quickly. Mojo discovered that if he stopped quickly on a downhill slope the pack would slide over his head and come off...cheeky monkey. After the second time he pulled that little trick, the straps where tightened up a bit. Their packs were 17lbs a piece and they seemed to have had no trouble with that weight. Have met lots of folks already...everyone really great and the all love the boys which is good. There is approx 30 folks at this shelter, many in tents and a few in the shelter so spent the evening around the campfire and chatting. All in all an excellent first day!
Monday, March 19, 2012
Here we go!
After a wonderful St Pattrick's Day weekend in Atlanta with
Family and friends I am being poured onto the trail in a few hours so here we
go. Despite the fact the Vicki has unfortunately
had to go back to the UK briefly, the boys and I are VERY excited to be on are
way knowing "Troggy" will be joining us as soon as possible. I, with Vicki's help, will post photos and
updates as we go. I will only have my
phone on in the morning and evening to conserve the "juice". No post in an evening means no signal so
pretty easy. Thank you everyone who has
already donated and for your wonderful "happy trails" messages. Im
off!
Friday, March 16, 2012
The "Shakedown"
Made it to Atlanta no problem. Met up with my old friend "BirdShooter" (96" Thru Hiker, see his links to the right), who has been helping/mentoring me along the way. We went through all my equipment and he helped me realize I am a knucklehead. :) Thanks to his "shakedown" I am now 8-10 pounds lighter then when I arrived...pretty good as I was packing out a bit on the heavy side. Once again...THANK YOU BirdShooter! We would not have been nearly prepared without your excellent guidance. Heading to the trail in 2.5 days.
Thursday, March 8, 2012
Our very loose 2012 Itinerary
Here is our itineray. We know it looks like crap on the blog but will be hidden soon enough. :) We tried to upload it as a document but were foiled by the techno gremlins so here you go. This will undoubtedly change so those of you wishing to meet us and hike a few days, please follow our progress on the blog and call us before you make final arrangements. We would hate to miss you because we sped up or slowed down.
Day | Destination | Comments | Elevation | mi/day | Total | Avg mi/day | ||
1 | Mon | 19-Mar | Hawk Mtn Shelter | 3200 | 8.1 | 8.1 | 8.1 | |
2 | Tue | 20-Mar | Gooch Mountain Shelter | 3000 | 7.7 | 15.8 | 7.9 | |
3 | Wed | 21-Mar | Lance Creek | Camping, water | 3300 | 8.5 | 24.3 | 8.1 |
4 | Thu | 22-Mar | Neels Gap | Mail to Walasi-Yi Center. Hostel $15pp. Pets outside | 3125 | 7.4 | 31.7 | 7.9 |
5 | Fri | 23-Mar | Low Gap Shelter | 3050 | 11.5 | 43.2 | 8.6 | |
6 | Sat | 24-Mar | Blue Mountain Shlter | Cold Winds | 3900 | 7.3 | 50.5 | 8.4 |
7 | Sun | 25-Mar | Tray Mtn Shelter | 4200 | 8.1 | 58.6 | 8.4 | |
8 | Mon | 26-Mar | Hiawassee GA | figure out sleep!!!! Mulls motel accept dogs but 11 miles away. Call hostel 3 miles | 2675 | 11 | 69.6 | 8.7 |
9 | Tue | 27-Mar | Muskrat Shelter NC | Tough climb up from Dick's Creek Gap; enter North Carolina | 4600 | 11.8 | 81.4 | 9.0 |
10 | Wed | 28-Mar | Carter Gap Shelters | 4540 | 12.5 | 93.9 | 9.4 | |
11 | Thu | 29-Mar | Rock Gap Shelter | 3760 | 12.1 | 106 | 9.6 | |
12 | Fri | 30-Mar | Winding Stair Gap | Franklin 8th annual hiker bash 30-31st. Resers made at sapphire inn on 7 Feb at 10329am for the 30th and 31st $65/ngt including pets CANX at Budget inn reservations made 7 feb at 1018. pets $15. shuttle nlt 1100…be at gap by then! | 3770 | 3.8 | 109.8 | 9.2 |
13 | Sat | 31-Mar | NO HIKE DAY! | 3770 | 0 | 109.8 | 8.4 | |
14 | Sun | 01-Apr | Wayah Shelter | 5200 | 11 | 120.8 | 8.6 | |
15 | Mon | 02-Apr | Wesser Bald Shelter | or press through to NOC | 4115 | 10.6 | 131.4 | 8.8 |
16 | Tue | 03-Apr | Sassafrass Gap Shelter | Stop at NOC for lunch and resupply (5.7mi). Call Lida!! | 4330 | 12.6 | 144 | 9.0 |
17 | Wed | 04-Apr | Brown Fork Gap Shelter | 3800 | 9.1 | 153.1 | 9.0 | |
18 | Thu | 05-Apr | Fontana Dam NC | Hike Inn - Jeff vey nice! Fill out park permit. Call Lida. Jeff knows her. May pick up there | 1810 | 11.6 | 164.7 | 9.2 |
19 | Fri | 06-Apr | Mollies Ridge Shelter | Great Smokey Mountains. Long climb up | 4570 | 12.1 | 176.8 | 9.3 |
20 | Sat | 07-Apr | Derrick Knob Shelter | 4880 | 12 | 188.8 | 9.4 | |
21 | Sun | 08-Apr | Mt. Collins Shelter | 5870 | 13.5 | 202.3 | 9.6 | |
22 | Mon | 09-Apr | Pecks corner Shelter | 5280 | 14.9 | 217.2 | 9.9 | |
23 | Tue | 10-Apr | Cosby Knob Shelter NC | 4700 | 12.9 | 230.1 | 10.0 | |
24 | Wed | 11-Apr | Green Corner Rd TN | Standing Bear Hostel. Mail drop. Get Boys :) | 1800 | 10.9 | 241 | 10.0 |
25 | Thu | 12-Apr | Roaring Fork Shelter | 3950 | 14.9 | 255.9 | 10.2 | |
26 | Fri | 13-Apr | Walnut Mtn Shelter | or press through to deer park shelter | 4260 | 4.7 | 260.6 | 10.0 |
27 | Sat | 14-Apr | Hot Springs, NC | PO, Outfitter, grocery | 1326 | 13.3 | 273.9 | 10.1 |
28 | Sun | 15-Apr | Spring Mtn Shelter | 3300 | 11 | 284.9 | 10.2 | |
29 | Mon | 16-Apr | Jerry Cabin Shelter | 4150 | 15.4 | 300.3 | 10.4 | |
30 | Tue | 17-Apr | Big Flat | Camp or press to Hogback Ridge Shelter | 4160 | 12.5 | 312.8 | 10.4 |
31 | Wed | 18-Apr | Bald Mtn Shelter | 5100 | 12.3 | 325.1 | 10.5 | |
32 | Thu | 19-Apr | Nolichucky Hostel | Erwin TN. Dog Friendly | 1700 | 16.9 | 342 | 10.7 |
33 | Fri | 20-Apr | Cherry Gap Shelter | 3900 | 17 | 359 | 10.9 | |
34 | Sat | 21-Apr | Clyde Smith Shelter | 4400 | 9.2 | 368.2 | 10.8 | |
35 | Sun | 22-Apr | Overmountain Shelter TN | 4550 | 14.5 | 382.7 | 10.9 | |
36 | Mon | 23-Apr | Mtn Harbor Hostel | Resupply in Roan Mtn | 2895 | 9.2 | 391.9 | 10.9 |
37 | Tue | 24-Apr | Mountaineer Falls Shelter | 3470 | 8.8 | 400.7 | 10.8 | |
38 | Wed | 25-Apr | Moreland Gap Shelter | 3815 | 9.6 | 410.3 | 10.8 | |
39 | Thu | 26-Apr | Laurel Fork Shelter | 2450 | 7.9 | 418.2 | 10.7 | |
40 | Fri | 27-Apr | Creekside Chalet. PF | Hampton Tenn | 1990 | 6.8 | 425 | 10.6 |
41 | Sat | 28-Apr | Iron Mtn Shelter | 4125 | 15.8 | 440.8 | 10.8 | |
42 | Sun | 29-Apr | Abingdon Gap Shelter TN | 3785 | 15.9 | 456.7 | 10.9 | |
43 | Mon | 30-Apr | Rubys Rest PF w/fenced yard | Damascus VA | 1928 | 10.2 | 466.9 | 10.9 |
44 | Tue | 01-May | NO HIKE DAY! | 1928 | 0 | 466.9 | 10.6 | |
45 | Wed | 02-May | Saunders Shelter | 3310 | 9.4 | 476.3 | 10.6 | |
46 | Thu | 03-May | Lost Mtn Shelter | 3360 | 6.4 | 482.7 | 10.5 | |
47 | Fri | 04-May | Thomas Knob Shelter | High exposed shelter-be prepared for cold | 5400 | 12.2 | 494.9 | 10.5 |
48 | Sat | 05-May | Grayson Highland state park | Off the path 5 mi. tent site and showers | 4460 | 5.1 | 500 | 10.4 |
49 | Sun | 06-May | Old Orchard Shelter | Take your time on this scenic stretch | 4050 | 5.9 | 505.9 | 10.3 |
50 | Mon | 07-May | Babtist Church | Troutdale, VA | 3300 | 10.2 | 516.1 | 10.3 |
51 | Tue | 08-May | Partnership Shelter | Showers-Pizza Hut Delivery-Phone | 3360 | 14.5 | 530.6 | 10.4 |
52 | Wed | 09-May | Davis Path Campsite | old shelter site w/privy | 2840 | 14.3 | 544.9 | 10.5 |
53 | Thu | 10-May | Knot Maul Branch Shelter | 2880 | 11.2 | 556.1 | 10.5 | |
54 | Fri | 11-May | Davis Farm Campsite | 3850 | 16.1 | 572.2 | 10.6 | |
55 | Sat | 12-May | Big Walker Motel - PF | Bland, Va | 2900 | 14.7 | 586.9 | 10.7 |
56 | Sun | 13-May | Jenny Knob Shelter | Unreliable water source-fill up in Bland | 2800 | 12.1 | 599 | 10.7 |
57 | Mon | 14-May | Wapiti trail shelter | 2640 | 14.2 | 613.2 | 10.8 | |
58 | Tue | 15-May | Woodshole Hostel - PF | Surgar Run Gap - Cool Cabins | 3540 | 6.2 | 619.4 | 10.7 |
59 | Wed | 16-May | Rendezvous Motel-PF on trail | Pearisburg, Va | 1650 | 10.4 | 629.8 | 10.7 |
60 | Thu | 17-May | Symms Gap meadow | has spots for camping | 3320 | 11.9 | 641.7 | 10.7 |
61 | Fri | 18-May | Bailey Gap Shelter | 3525 | 11.3 | 653 | 10.7 | |
62 | Sat | 19-May | Huffman House B&B | Sinking creek valley. Reservations required | 2200 | 17.1 | 670.1 | 10.8 |
63 | Sun | 20-May | Niday Shelter | 1800 | 9.9 | 680 | 10.8 | |
64 | Mon | 21-May | Pines Hostel | North Mtn Trail | 1810 | 16.8 | 696.8 | 10.9 |
65 | Tue | 22-May | Campbell Shelter | Just past McAfee Knob - great view! | 2580 | 10.3 | 707.1 | 10.9 |
66 | Wed | 23-May | PA lodging avail | Cloverdale Va - mail ahead winter gear | 1350 | 15.4 | 722.5 | 10.9 |
67 | Thu | 24-May | Wilson Creek Shelter | 1830 | 11.2 | 733.7 | 11.0 | |
68 | Fri | 25-May | Cove Mtn Shelter | or jennings creek camp site | 1925 | 13.8 | 747.5 | 11.0 |
69 | Sat | 26-May | Cornelius Creek Shelter | 3145 | 11.9 | 759.4 | 11.0 | |
70 | Sun | 27-May | Wildwood campground | Big Island, Va | 680 | 19.9 | 779.3 | 11.1 |
71 | Mon | 28-May | Punchbowl Shelter | 2500 | 10.5 | 789.8 | 11.1 | |
72 | Tue | 29-May | Cow Camp gap Shelter | 3160 | 15.1 | 804.9 | 11.2 | |
73 | Wed | 30-May | Montebello Camp & Fish | Spy rock rd, Montebello | 3454 | 12.5 | 817.4 | 11.2 |
74 | Thu | 31-May | Harpers Creek Shelter | 1800 | 11.9 | 829.3 | 11.2 | |
75 | Fri | 01-Jun | Tenting | Humpback Mtn no w | 3250 | 15.5 | 844.8 | 11.3 |
76 | Sat | 02-Jun | Numerous PF lodge | Wayneboro get ride from Vis Cntr | 1902 | 11.5 | 856.3 | 11.3 |
77 | Sun | 03-Jun | Black Rock Hut | Shenandoah Park? | 2645 | 20 | 876.3 | 11.4 |
78 | Mon | 04-Jun | Pinefield Hut | Loft Mountain Campground for food | 2430 | 13.2 | 889.5 | 11.4 |
79 | Tue | 05-Jun | Country View motel | Skyline Drive ? Maybe just camp | 2367 | 11.6 | 901.1 | 11.4 |
80 | Wed | 06-Jun | Big Meadows lodge PF | Reservation required! | 3500 | 17 | 918.1 | 11.5 |
81 | Thu | 07-Jun | Byrds Nest shelter | 3290 | 14.4 | 932.5 | 11.5 | |
82 | Fri | 08-Jun | Mathews Arm Campground | primative - No showers so why pay? | 3400 | 13.9 | 946.4 | 11.5 |
83 | Sat | 09-Jun | Front Royal Hostel | Compton gap trail | 2350 | 13.2 | 959.6 | 11.6 |
84 | Sun | 10-Jun | Manassas gap shelter | 1655 | 14.5 | 974.1 | 11.6 | |
85 | Mon | 11-Jun | Rod Hollow Shelter | 840 | 12.9 | 987 | 11.6 | |
86 | Tue | 12-Jun | Blackburn trail Center | Camping basic shower | 1650 | 17.8 | 1004.8 | 11.7 |
87 | Wed | 13-Jun | Numerous PF | Harpers Ferry | 312 | 11.8 | 1016.6 | 11.7 |
88 | Thu | 14-Jun | NO HIKE DAY! | 312 | 0 | 1016.6 | 11.6 | |
89 | Fri | 15-Jun | Rocky Run shelter | 970 | 16.1 | 1032.7 | 11.6 | |
90 | Sat | 16-Jun | Ensign Cowall shelter | 1430 | 15.7 | 1048.4 | 11.6 | |
91 | Sun | 17-Jun | Call confirm lodging is PF | Blue Ridge Summit Pa | 1200 | 12.4 | 1060.8 | 11.7 |
92 | Mon | 18-Jun | Rocky Mountain Shelter | Shelter | 1520 | 12.3 | 1073.1 | 11.7 |
93 | Tue | 19-Jun | Birch Run Shelter | Groceries/Restaurant? | 1795 | 13 | 1086.1 | 11.7 |
94 | Wed | 20-Jun | Pine Grove Furnace St Park | Mid way point :)/AT Museum | 850 | 9.9 | 1096 | 11.7 |
95 | Thu | 21-Jun | Alec Kennedy Shelter | 850 | 15.3 | 1111.3 | 11.7 | |
96 | Fri | 22-Jun | Darlington Shelter | 1170 | 18.2 | 1129.5 | 11.8 | |
97 | Sat | 23-Jun | Duncannon | Doyle Hotel PF! :) Legendary C,S,L shuttle | 385 | 11.4 | 1140.9 | 11.8 |
98 | Sun | 24-Jun | Peter's Mountain Shelter | 970 | 11.2 | 1152.1 | 11.8 | |
99 | Mon | 25-Jun | Rausch Gap Shelter | 970 | 18 | 1170.1 | 11.8 | |
100 | Tue | 26-Jun | Bethel | S, PO, L 3m, Animal Clinic, Shuttle | 1460 | 17.5 | 1187.6 | 11.9 |
101 | Wed | 27-Jun | Eagles Nest Shelter | 1510 | 15.1 | 1202.7 | 11.9 | |
102 | Thu | 28-Jun | Port Clinton | short resupply - 3 towns in next area if needed | 400 | 8.6 | 1211.3 | 11.9 |
103 | Fri | 29-Jun | Eckville Shelter | Hikers Center , Solar Shower | 535 | 15.2 | 1226.5 | 11.9 |
104 | Sat | 30-Jun | New Tripoli Campsite | Hotels poss | 1400 | 13.3 | 1239.8 | 11.9 |
105 | Sun | 01-Jul | George Outerbridge Shelter | Near towns - Call re dogs | 1000 | 10.9 | 1250.7 | 11.9 |
106 | Mon | 02-Jul | Leroy A Smith Shelter | Towns on way if need to stop earlier | 1410 | 16.7 | 1267.4 | 12.0 |
107 | Tue | 03-Jul | Wind Gap, PA | 1m pet friendly shelter | 980 | 4.6 | 1272 | 11.9 |
108 | Wed | 04-Jul | Delaware Water Gap Pa | Shelters, Showers etc | 400 | 15.6 | 1287.6 | 11.9 |
109 | Thu | 05-Jul | Mohican Outdoor Center | Bunks or camping. Meals available but little supplies. Enjoy short day; scenic trail, Sunfish Pond. | 1150 | 10.5 | 1298.1 | 11.9 |
110 | Fri | 06-Jul | Brink Road Shelter | bears are active here :) | 1110 | 14.3 | 1312.4 | 11.9 |
111 | Sat | 07-Jul | Mashipacong Shelter | No Water, bears are active | 1425 | 12.4 | 1324.8 | 11.9 |
112 | Sun | 08-Jul | High Point St Park HQ | Rangers hold packages, PF Lodging | 1500 | 5.5 | 1330.3 | 11.9 |
113 | Mon | 09-Jul | Pochuck Mtn Shelter | no camping | 840 | 14.1 | 1344.4 | 11.9 |
114 | Tue | 10-Jul | Wawayanda shelter | 1200 | 11.5 | 1355.9 | 11.9 | |
115 | Wed | 11-Jul | Wildcat shelter | 1180 | 12.1 | 1368 | 11.9 | |
116 | Thu | 12-Jul | Staying w/ Russ Schechtman | Near NY 17 Southfields NY | 550 | 9.9 | 1377.9 | 11.9 |
117 | Fri | 13-Jul | West Mtn Shelter | 1240 | 12.8 | 1390.7 | 11.9 | |
118 | Sat | 14-Jul | Graymoor Spiritual Life Ctr | shower | 550 | 13.4 | 1404.1 | 11.9 |
119 | Sun | 15-Jul | Clarence Fahnestock State park | Shower, free camping | 920 | 11.8 | 1415.9 | 11.9 |
120 | Mon | 16-Jul | Morgan stewart shelter | 1230 | 16 | 1431.9 | 11.9 | |
121 | Tue | 17-Jul | Appalachian Trail RR | shower | 480 | 10.9 | 1442.8 | 11.9 |
